Cat Breeds: All Types of Cat Breeds
Abyssinian
| Feature / Characteristic | Details |
|---|---|
| Breed Name | Abyssinian |
| Origin | Ethiopia (formerly Abyssinia) |
| Breed Type | Natural |
| Size | Medium |
| Weight | 6 – 10 lbs (2.7 – 4.5 kg) |
| Body Type | Lean, muscular, and athletic |
| Coat Type | Short, fine, and close-lying |
| Coat Pattern | Ticked tabby (each hair has bands of color) |
| Common Colors | Ruddy, red (sorrel), blue, fawn |
| Eye Color | Gold, green, hazel, or copper |
| Ear Type | Large, pointed, alert |
| Tail | Long and tapering |
| Temperament | Active, intelligent, playful, curious |
| Sociability | Very social; enjoys human company and other pets |
| Vocal Level | Low to moderate |
| Grooming Needs | Low; weekly brushing is usually enough |
| Exercise Needs | High; loves to climb and play |
| Trainability | High; quick learners, can be taught tricks |
| Good with Children | Yes, especially older children |
| Lifespan | 12 – 15 years (can live longer with good care) |
| Health Concerns | Potential for gingivitis, kidney disease, and patellar luxation |
| Intelligence | Very high; one of the smartest cat breeds |
American Bobcat
| Feature / Characteristic | Details |
|---|---|
| Breed Name | American Bobtail |
| Origin | United States |
| Breed Type | Natural |
| Size | Medium to Large |
| Weight | 7 – 16 lbs (3.2 – 7.3 kg) |
| Body Type | Muscular, rectangular, and strong-boned |
| Coat Type | Short or long; dense and shaggy |
| Coat Pattern | All colors and patterns accepted |
| Common Colors | Brown tabby, black, white, cream, blue, etc. |
| Eye Color | All eye colors accepted; often gold, green, or blue |
| Ear Type | Medium, wide-set with slight tufting |
| Tail | Short “bobbed” tail (1/3 to 1/2 the length of a normal tail) |
| Temperament | Friendly, affectionate, confident |
| Sociability | Excellent with people, kids, and other pets |
| Vocal Level | Quiet, with occasional soft chirps or trills |
| Grooming Needs | Moderate; brush 1–2 times per week |
| Exercise Needs | Moderate to high; loves games and interaction |
| Trainability | High; intelligent and enjoys puzzle toys and learning tricks |
| Good with Children | Yes; gentle and tolerant |
| Lifespan | 13 – 15 years |
| Health Concerns | Generally healthy; monitor for hip dysplasia and spinal issues |
| Intelligence | Very intelligent; good problem solvers and escape artists |
Aegean
| Feature / Characteristic | Details |
|---|---|
| Breed Name | Aegean |
| Origin | Greece (particularly the Cycladic Islands) |
| Breed Type | Natural |
| Size | Medium |
| Weight | 7 – 10 lbs (3.2 – 4.5 kg) |
| Body Type | Well-muscled, slender, elegant |
| Coat Type | Semi-long, silky, no undercoat |
| Coat Pattern | Bicolor or tricolor (typically with white base) |
| Common Colors | White with black, blue, red, cream, tabby, or tortoiseshell patches |
| Eye Color | Green (most common), sometimes yellow or hazel |
| Ear Type | Medium-sized, pointed, upright |
| Tail | Long and plumed |
| Temperament | Friendly, intelligent, active, social |
| Sociability | Highly social with humans and animals |
| Vocal Level | Moderately vocal; uses soft meows and chirps |
| Grooming Needs | Low to moderate; weekly brushing usually sufficient |
| Exercise Needs | High; energetic and loves to play and explore |
| Trainability | Intelligent and trainable with patience |
| Good with Children | Yes; playful and gentle |
| Lifespan | 12 – 15 years |
| Health Concerns | Generally healthy; no known breed-specific issues |
| Intelligence | High; quick learners and problem solvers |
American Curl
| Feature / Characteristic | Details |
|---|---|
| Breed Name | American Curl |
| Origin | United States (California) |
| Breed Type | Mutation (natural genetic mutation) |
| Size | Small to Medium |
| Weight | 5 – 10 lbs (2.2 – 4.5 kg) |
| Body Type | Slender, elegant, semi-foreign body structure |
| Coat Type | Short or long; soft and silky |
| Coat Pattern | All colors and patterns accepted |
| Common Colors | Black, white, blue, cream, chocolate, red, silver, and more |
| Eye Color | Varies with coat color; gold, green, blue, odd-eyed |
| Ear Type | Distinctively curled backward; firm but flexible |
| Tail | Long and plumed (especially in long-haired variety) |
| Temperament | Curious, gentle, affectionate, adaptable |
| Sociability | Highly social with people and pets |
| Vocal Level | Quiet, soft voice; not overly vocal |
| Grooming Needs | Low; weekly brushing for long-haired variety |
| Exercise Needs | Moderate; playful but not overly hyper |
| Trainability | Intelligent and responsive; enjoys interactive toys |
| Good with Children | Yes; patient and friendly |
| Lifespan | 12 – 16 years |
| Health Concerns | Generally healthy; ear cartilage should be handled gently |
| Intelligence | High; observant and interactive |
American Shorthair
| Feature / Characteristic | Details |
|---|---|
| Breed Name | American Shorthair |
| Origin | United States (descended from European cats) |
| Breed Type | Natural |
| Size | Medium to Large |
| Weight | 8 – 15 lbs (3.6 – 6.8 kg) |
| Body Type | Muscular, sturdy, and well-balanced |
| Coat Type | Short, dense, and hard-textured |
| Coat Pattern | Wide variety including tabby, solid, bicolor, calico, tortoiseshell |
| Common Colors | Silver tabby, black, white, blue, cream, red, and more |
| Eye Color | Gold, green, hazel, blue (varies by coat color) |
| Ear Type | Medium-sized, slightly rounded tips |
| Tail | Medium length, thick at the base and tapering |
| Temperament | Calm, affectionate, easygoing |
| Sociability | Good with families, children, and other pets |
| Vocal Level | Quiet; not overly talkative |
| Grooming Needs | Low; weekly brushing is sufficient |
| Exercise Needs | Moderate; enjoys toys and moderate activity |
| Trainability | Intelligent and trainable with consistency |
| Good with Children | Yes; patient and gentle |
| Lifespan | 15 – 20 years |
| Health Concerns | Generally healthy; monitor for hypertrophic cardiomyopathy |
| Intelligence | Moderate to High; good problem-solvers and adaptable |
American Wirehair
| Feature / Characteristic | Details |
|---|---|
| Breed Name | American Wirehair |
| Origin | United States (New York) |
| Breed Type | Spontaneous mutation of American Shorthair |
| Size | Medium |
| Weight | 8 – 12 lbs (3.6 – 5.4 kg) |
| Body Type | Muscular, solid, and well-balanced |
| Coat Type | Crimped, wiry, dense, springy to the touch |
| Coat Pattern | All colors and patterns accepted |
| Common Colors | Red tabby, black, white, blue, cream, silver, and more |
| Eye Color | Varies with coat color; gold, green, copper, blue |
| Ear Type | Medium, slightly rounded tips |
| Tail | Medium length, thick base, rounded tip |
| Temperament | Gentle, affectionate, laid-back |
| Sociability | Friendly with family, tolerant of children and pets |
| Vocal Level | Low; quiet and reserved |
| Grooming Needs | Low; occasional brushing (avoid overgrooming due to coat texture) |
| Exercise Needs | Moderate; enjoys play but not overly active |
| Trainability | Intelligent but sometimes independent |
| Good with Children | Yes; calm and patient |
| Lifespan | 12 – 16 years |
| Health Concerns | Generally healthy; few breed-specific issues |
| Intelligence | Moderate; observant and calm thinker |
Arabian Mau
| Feature / Characteristic | Details |
|---|---|
| Breed Name | Arabian Mau |
| Origin | Arabian Peninsula (primarily the UAE and Oman) |
| Breed Type | Natural |
| Size | Medium to Large |
| Weight | 8 – 16 lbs (3.6 – 7.3 kg) |
| Body Type | Athletic, slim, long-legged |
| Coat Type | Short, smooth, and glossy |
| Coat Pattern | Solid, tabby, bicolor, and spotted patterns |
| Common Colors | White, black, brown, gray, tabby, ginger |
| Eye Color | Green, yellow, or hazel |
| Ear Type | Large, upright, wide at the base |
| Tail | Medium length, tapering to a rounded tip |
| Temperament | Energetic, loyal, curious, independent |
| Sociability | Friendly with family, but may be reserved with strangers |
| Vocal Level | Moderate to high; expressive and communicative |
| Grooming Needs | Very low; occasional brushing |
| Exercise Needs | High; active breed, loves to climb and hunt |
| Trainability | Intelligent and independent; responds well to positive reinforcement |
| Good with Children | Yes; playful and tolerant |
| Lifespan | 12 – 15 years |
| Health Concerns | Generally healthy; strong immune system |
| Intelligence | High; problem-solvers and alert explorers |
Australian Mist
| Feature / Characteristic | Details |
|---|---|
| Breed Name | Balinese |
| Origin | United States (mutation of Siamese) |
| Breed Type | Mutation (long-haired variety of Siamese) |
| Size | Medium |
| Weight | 5 – 10 lbs (2.2 – 4.5 kg) |
| Body Type | Sleek, slender, graceful |
| Coat Type | Long, silky, single-layered (no undercoat) |
| Coat Pattern | Colorpoint (darker face, ears, paws, and tail) |
| Common Colors | Seal point, blue point, chocolate point, lilac point |
| Eye Color | Vivid blue |
| Ear Type | Large, wide at base, pointed |
| Tail | Long and plumed |
| Temperament | Affectionate, talkative, intelligent, social |
| Sociability | Excellent with humans, children, and other pets |
| Vocal Level | High; vocal and expressive (like Siamese) |
| Grooming Needs | Low; coat doesn’t mat easily |
| Exercise Needs | High; active and playful |
| Trainability | Very intelligent; learns tricks and games easily |
| Good with Children | Yes; interactive and gentle |
| Lifespan | 15 – 20 years |
| Health Concerns | May be prone to respiratory issues, dental disease, and some genetic disorders |
| Intelligence | Very high; one of the smartest breeds |
Balinese
| Feature / Characteristic | Details |
|---|---|
| Breed Name | American Wirehair |
| Origin | United States (New York) |
| Breed Type | Spontaneous mutation of American Shorthair |
| Size | Medium |
| Weight | 8 – 12 lbs (3.6 – 5.4 kg) |
| Body Type | Muscular, solid, and well-balanced |
| Coat Type | Crimped, wiry, dense, springy to the touch |
| Coat Pattern | All colors and patterns accepted |
| Common Colors | Red tabby, black, white, blue, cream, silver, and more |
| Eye Color | Varies with coat color; gold, green, copper, blue |
| Ear Type | Medium, slightly rounded tips |
| Tail | Medium length, thick base, rounded tip |
| Temperament | Gentle, affectionate, laid-back |
| Sociability | Friendly with family, tolerant of children and pets |
| Vocal Level | Low; quiet and reserved |
| Grooming Needs | Low; occasional brushing (avoid overgrooming due to coat texture) |
| Exercise Needs | Moderate; enjoys play but not overly active |
| Trainability | Intelligent but sometimes independent |
| Good with Children | Yes; calm and patient |
| Lifespan | 12 – 16 years |
| Health Concerns | Generally healthy; few breed-specific issues |
| Intelligence | Moderate; observant and calm thinker |
Bambino
| Feature / Characteristic | Details |
|---|---|
| Breed Name | Bambino |
| Origin | United States |
| Breed Type | Hybrid (cross between Sphynx and Munchkin) |
| Size | Small |
| Weight | 5 – 9 lbs (2.2 – 4.1 kg) |
| Body Type | Short-legged (due to Munchkin), muscular, compact |
| Coat Type | Hairless or nearly hairless; may have fine fuzz |
| Coat Pattern | Skin can show visible pigmentation patterns |
| Common Colors | All colors and patterns possible (visible on skin) |
| Eye Color | All colors accepted; often blue, green, or gold |
| Ear Type | Large and upright, like Sphynx |
| Tail | Long, slender, often with a lion-like tuft |
| Temperament | Playful, affectionate, curious, friendly |
| Sociability | Highly social; loves people and pets |
| Vocal Level | Moderate; communicates affectionately |
| Grooming Needs | High; regular skin cleaning required to remove oil build-up |
| Exercise Needs | Moderate; enjoys play but limited jumping due to short legs |
| Trainability | Intelligent and trainable; enjoys interactive play |
| Good with Children | Yes; gentle and playful |
| Lifespan | 12 – 15 years |
| Health Concerns | Potential for lordosis, pectus excavatum, and skin infections |
| Intelligence | High; quick to adapt and learn routines |
Bengal
| Feature / Characteristic | Details |
|---|---|
| Breed Name | Bengal |
| Origin | United States (hybrid of domestic cat × Asian leopard cat) |
| Breed Type | Hybrid |
| Size | Medium to Large |
| Weight | 8 – 15 lbs (3.6 – 6.8 kg) |
| Body Type | Athletic, muscular, sleek |
| Coat Type | Short, dense, luxurious |
| Coat Pattern | Spotted or marbled |
| Common Colors | Brown, snow (ivory/white), silver, charcoal, blue |
| Eye Color | Green, gold, hazel, or blue (in snow Bengals) |
| Ear Type | Medium-sized, rounded tips |
| Tail | Medium length, thick, rounded tip |
| Temperament | Energetic, intelligent, confident, affectionate |
| Sociability | Friendly with family; may be selective with strangers |
| Vocal Level | Moderate to high; expressive and talkative |
| Grooming Needs | Low; occasional brushing to reduce shedding |
| Exercise Needs | Very high; extremely active and playful |
| Trainability | Very intelligent; can learn tricks and walk on a leash |
| Good with Children | Yes; enjoys interactive play |
| Lifespan | 12 – 16 years |
| Health Concerns | Hypertrophic cardiomyopathy (HCM), progressive retinal atrophy (PRA), and joint issues |
| Intelligence | Very high; enjoys puzzles, fetch, and climbing challenges |
Birman
| Feature / Characteristic | Details |
|---|---|
| Breed Name | Birman |
| Origin | France (possibly with Burmese and Siamese influence) |
| Breed Type | Natural (exact origins are mysterious) |
| Size | Medium to Large |
| Weight | 7 – 12 lbs (3.2 – 5.4 kg) |
| Body Type | Sturdy, stocky, well-muscled |
| Coat Type | Medium to long, silky, no undercoat (less matting) |
| Coat Pattern | Colorpoint (like Siamese), with white “gloves” on paws |
| Common Colors | Seal, blue, chocolate, lilac, red, cream point, and more |
| Eye Color | Deep sapphire blue |
| Ear Type | Medium-sized, rounded tips, slightly tilted forward |
| Tail | Medium to long, full and plume-like |
| Temperament | Affectionate, gentle, quiet, loyal |
| Sociability | Excellent; bonds closely with family and children |
| Vocal Level | Low to moderate; soft, pleasant voice |
| Grooming Needs | Moderate; weekly brushing keeps coat healthy |
| Exercise Needs | Moderate; enjoys playtime and companionship |
| Trainability | Intelligent and cooperative; enjoys routine |
| Good with Children | Yes; calm and tolerant |
| Lifespan | 13 – 16 years |
| Health Concerns | Hypertrophic cardiomyopathy (HCM), kidney disease (PKD) |
| Intelligence | Moderate to high; gentle and observant |
Bombay
| Feature / Characteristic | Details |
|---|---|
| Breed Name | Bombay |
| Origin | United States (developed by crossing Burmese and American Shorthair) |
| Breed Type | Hybrid |
| Size | Medium |
| Weight | 6 – 11 lbs (2.7 – 5 kg) |
| Body Type | Muscular, compact, and well-balanced |
| Coat Type | Short, sleek, and tight to the body |
| Coat Pattern | Solid |
| Common Colors | Jet black (only accepted color) |
| Eye Color | Striking copper or gold |
| Ear Type | Medium-sized, slightly rounded at tips |
| Tail | Medium length, straight and tapering |
| Temperament | Affectionate, social, curious, and playful |
| Sociability | Very friendly; enjoys company of humans and other pets |
| Vocal Level | Moderate; soft, sweet voice (less intense than Siamese) |
| Grooming Needs | Low; occasional brushing and polishing of coat |
| Exercise Needs | Moderate to high; enjoys interactive play |
| Trainability | Highly intelligent; enjoys puzzle toys and clicker training |
| Good with Children | Yes; gentle and interactive |
| Lifespan | 12 – 16 years |
| Health Concerns | Potential for respiratory issues (due to short muzzle) and hypertrophic cardiomyopathy (HCM) |
| Intelligence | High; alert, quick learner, and curious nature |
British Shorthair
| Feature / Characteristic | Details |
|---|---|
| Breed Name | British Shorthair |
| Origin | United Kingdom |
| Breed Type | Natural |
| Size | Medium to Large |
| Weight | 9 – 17 lbs (4 – 7.7 kg) |
| Body Type | Cobby (broad chest, short legs, muscular) |
| Coat Type | Short, dense, plush |
| Coat Pattern | Solid, tabby, bicolor, calico, tortie, and more |
| Common Colors | Blue (most famous), black, white, cream, red, silver, golden |
| Eye Color | Copper, gold, blue, green (depends on coat color) |
| Ear Type | Small to medium, rounded tips, wide set |
| Tail | Thick, medium length, rounded tip |
| Temperament | Calm, affectionate, reserved, loyal |
| Sociability | Good with families; can be independent but loving |
| Vocal Level | Low; soft-spoken and quiet |
| Grooming Needs | Low to moderate; weekly brushing |
| Exercise Needs | Low to moderate; prefers short play sessions |
| Trainability | Moderately intelligent; prefers routine |
| Good with Children | Yes; patient and tolerant |
| Lifespan | 14 – 20 years |
| Health Concerns | Hypertrophic cardiomyopathy (HCM), obesity due to low activity levels |
| Intelligence | Moderate; enjoys calm interaction and toys |
British Longhair
| Feature / Characteristic | Details |
|---|---|
| Breed Name | British Longhair |
| Origin | United Kingdom |
| Breed Type | Crossbreed (British Shorthair × Persian) |
| Size | Medium to Large |
| Weight | 9 – 18 lbs (4 – 8.1 kg) |
| Body Type | Cobby, muscular, compact, with strong bones |
| Coat Type | Long, dense, soft, and plush |
| Coat Pattern | Solid, tabby, bicolor, tortie, colorpoint, and more |
| Common Colors | Blue, black, cream, white, red, silver, chocolate, lilac |
| Eye Color | Copper, gold, blue, green (varies with coat) |
| Ear Type | Small to medium, rounded tips, set far apart |
| Tail | Medium to long, thick, well-plumed |
| Temperament | Calm, affectionate, independent, gentle |
| Sociability | Good with families and other pets; prefers calm environments |
| Vocal Level | Low; quiet and undemanding |
| Grooming Needs | High; regular brushing needed to prevent mats |
| Exercise Needs | Moderate; enjoys lounging but needs some play |
| Trainability | Moderately intelligent; responds well to routine |
| Good with Children | Yes; patient and easy-going |
| Lifespan | 12 – 16 years |
| Health Concerns | Polycystic kidney disease (PKD), obesity, HCM |
| Intelligence | Moderate; observant and steady thinker |
Burmese
| Feature / Characteristic | Details |
|---|---|
| Breed Name | Burmese |
| Origin | Myanmar (Burma), developed in the United States and UK |
| Breed Type | Natural |
| Size | Medium |
| Weight | 6 – 12 lbs (2.7 – 5.4 kg) |
| Body Type | Compact and muscular (American Burmese), slender (British Burmese) |
| Coat Type | Short, fine, satin-like texture |
| Coat Pattern | Solid |
| Common Colors | Sable (deep brown), champagne, blue, platinum (U.S.); brown, chocolate, blue, lilac (UK) |
| Eye Color | Gold or yellow |
| Ear Type | Medium, rounded tips, tilted slightly forward |
| Tail | Medium length, straight, rounded at tip |
| Temperament | Affectionate, people-oriented, curious, loyal |
| Sociability | Very social; thrives on human interaction |
| Vocal Level | Moderate; softer and sweeter than Siamese voice |
| Grooming Needs | Very low; occasional brushing |
| Exercise Needs | Moderate to high; enjoys interactive play and exploration |
| Trainability | Highly intelligent; quick learners and responsive to training |
| Good with Children | Yes; playful, gentle, and affectionate |
| Lifespan | 15 – 18 years (some live into their 20s) |
| Health Concerns | Cranial deformities (in American lines), gingivitis, and feline diabetes |
| Intelligence | Very high; alert, curious, and interactive |
Burmilla
| Feature / Characteristic | Details |
|---|---|
| Breed Name | Burmilla |
| Origin | United Kingdom |
| Breed Type | Hybrid (Burmese × Chinchilla Persian) |
| Size | Medium |
| Weight | 6 – 13 lbs (2.7 – 5.9 kg) |
| Body Type | Semi-cobby, muscular yet elegant |
| Coat Type | Short to medium; soft, silky texture |
| Coat Pattern | Shaded or tipped (usually silver or golden undercoat) |
| Common Colors | Silver shaded, golden, lilac, black, chocolate, cream |
| Eye Color | Green (bright and expressive) |
| Ear Type | Medium-sized, slightly rounded tips |
| Tail | Medium length, tapering with a rounded tip |
| Temperament | Affectionate, playful, sociable, curious |
| Sociability | Very people-friendly; enjoys companionship and cuddles |
| Vocal Level | Low to moderate; soft-spoken and sweet |
| Grooming Needs | Low to moderate; occasional brushing recommended |
| Exercise Needs | Moderate; active and playful, especially in youth |
| Trainability | Intelligent and curious; responds well to gentle training |
| Good with Children | Yes; enjoys interaction and playtime with kids |
| Lifespan | 10 – 16 years |
| Health Concerns | Generally healthy, but may inherit polycystic kidney disease (PKD) from Persian ancestry |
| Intelligence | High; enjoys problem-solving and interactive toys |
California Spangled
| Feature / Characteristic | Details |
|---|---|
| Breed Name | California Spangled |
| Origin | United States |
| Breed Type | Hybrid (developed to resemble wild cats, like the leopard) |
| Size | Medium to Large |
| Weight | 8 – 15 lbs (3.6 – 6.8 kg) |
| Body Type | Athletic, long, and muscular |
| Coat Type | Short, sleek, and close-lying |
| Coat Pattern | Spotted (leopard-like) |
| Common Colors | Bronze, gold, blue, black, brown, red, silver, charcoal |
| Eye Color | Amber to copper or green |
| Ear Type | Medium-sized, rounded tips |
| Tail | Medium to long, tapering with a rounded tip |
| Temperament | Energetic, affectionate, alert, intelligent |
| Sociability | Very social; forms strong bonds with humans |
| Vocal Level | Moderate; expressive but not overly loud |
| Grooming Needs | Low; minimal shedding and simple maintenance |
| Exercise Needs | High; loves climbing, running, and interactive play |
| Trainability | Very intelligent; learns commands and routines easily |
| Good with Children | Yes; playful and interactive nature |
| Lifespan | 10 – 16 years |
| Health Concerns | Generally healthy; no specific breed-related disorders |
| Intelligence | Very high; curious and quick learner |
Chantilly-Tiffany
| Feature / Characteristic | Details |
|---|---|
| Breed Name | Chantilly-Tiffany (also known as Chantilly) |
| Origin | United States |
| Breed Type | Natural (once thought extinct, later revived) |
| Size | Medium |
| Weight | 6 – 12 lbs (2.7 – 5.4 kg) |
| Body Type | Semi-foreign, well-balanced, and elegant |
| Coat Type | Semi-long, soft, silky, and flowing |
| Coat Pattern | Solid (most commonly chocolate), sometimes with minimal shading |
| Common Colors | Chocolate (classic), cinnamon, blue, lilac, fawn, and black |
| Eye Color | Gold to yellow, intensifies with age |
| Ear Type | Medium-sized, slightly rounded, with minimal furnishings |
| Tail | Full, plumed, and well-furred |
| Temperament | Affectionate, gentle, devoted, quiet |
| Sociability | Strongly bonds with owners; shy with strangers |
| Vocal Level | Low to moderate; soft, sweet voice |
| Grooming Needs | Moderate; brushing a few times a week prevents tangles |
| Exercise Needs | Moderate; enjoys play but also loves lounging |
| Trainability | Intelligent and responsive; enjoys routine and gentle handling |
| Good with Children | Yes; best with calm, respectful children |
| Lifespan | 11 – 16 years |
| Health Concerns | No major breed-specific issues; generally healthy |
| Intelligence | High; observant and emotionally intuitive |
Chartreux
| Feature / Characteristic | Details |
|---|---|
| Breed Name | Chartreux |
| Origin | France |
| Breed Type | Natural |
| Size | Medium to Large |
| Weight | 7 – 16 lbs (3.2 – 7.3 kg) |
| Body Type | Muscular, sturdy, broad-chested (often called “potato on toothpicks”) |
| Coat Type | Short, dense, woolly, water-resistant |
| Coat Pattern | Solid |
| Common Colors | Blue-gray (only accepted color) |
| Eye Color | Copper to gold |
| Ear Type | Medium-sized, high-set, rounded tips |
| Tail | Medium length, thick base, rounded tip |
| Temperament | Quiet, affectionate, observant, gentle |
| Sociability | Loyal and attached to family, reserved with strangers |
| Vocal Level | Very low; known for being nearly silent |
| Grooming Needs | Low; weekly brushing suffices |
| Exercise Needs | Moderate; playful but not hyperactive |
| Trainability | Intelligent and patient; responds well to calm training |
| Good with Children | Yes; calm and tolerant nature |
| Lifespan | 12 – 15 years (some live longer) |
| Health Concerns | Generally healthy; some may develop patellar luxation |
| Intelligence | High; excellent memory and problem-solving skills |
Chausie
| Feature / Characteristic | Details |
|---|---|
| Breed Name | Chausie |
| Origin | United States (hybrid of domestic cat × wild Jungle Cat Felis chaus) |
| Breed Type | Hybrid |
| Size | Large |
| Weight | 12 – 25 lbs (5.4 – 11.3 kg) |
| Body Type | Long, lean, and athletic with deep chest and strong legs |
| Coat Type | Short to medium; dense and close-lying |
| Coat Pattern | Solid, grizzled tabby, or ticked tabby |
| Common Colors | Black, brown-ticked tabby, silver-tipped |
| Eye Color | Yellow to green |
| Ear Type | Large, upright, often tufted |
| Tail | Medium length, thick and tapering |
| Temperament | Energetic, loyal, curious, and intelligent |
| Sociability | Bonds strongly with family; not ideal for small children or quiet households |
| Vocal Level | Moderate; can be vocal and expressive |
| Grooming Needs | Low; occasional brushing |
| Exercise Needs | High; needs space, stimulation, and interactive play |
| Trainability | Very intelligent; can learn tricks and routines like a dog |
| Good with Children | Best with older children or experienced pet owners |
| Lifespan | 12 – 15 years |
| Health Concerns | May have digestive issues if not fed a proper high-protein diet |
| Intelligence | Extremely high; thrives on enrichment and challenge |